![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Purchase | About Us | News & Events | Support | Contact us | ||||
![]() |
|---|
![]() |
|---|
| Model NO. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|
| Section | Max. H | Extened | Folded | Min. H | Weight | Max. D | |||
| ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( Kg ) | ( mm ) | |||
| AK - 113 | 3 | 1350 | 1120 | 525 | 305 | 1. 20 | 22 | ||
| AK - 114 | 4 | 1330 | 1110 | 455 | 305 | 1. 19 | 22 | ||
| AK - 213 | 3 | 1485 | 1265 | 580 | 310 | 1. 52 | 25. 5 | ||
| AK - 214 | 4 | 1500 | 1280 | 500 | 310 | 1. 52 | 25. 5 | ||
| AK - 313 | 3 | 1480 | 1240 | 570 | 325 | 1. 79 | 29 | ||
| AK - 314 | 4 | 1550 | 1320 | 520 | 325 | 1. 86 | 29 | ||
| AK - 413 | 3 | 1780 | 1380 | 620 | 495 | 2. 15 | 32. 5 | ||
| AK - 414 | 4 | 1765 | 1525 | 570 | 325 | 2. 22 | 32. 5 | ||
Copyright © Tiltall Tripod Inc. All Right Reserved.