![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Purchase | About Us | News & Events | Support | Contact us | ||||
![]() |
|---|
![]() |
|---|
| Model NO. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|
| Section | Max. H | Extened | Folded | Min. H | Weight | Max. D | |||
| ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( Kg ) | ( mm ) | |||
| CK - 113 | 3 | 1350 | 1120 | 525 | 305 | 1. 02 | 22 | ||
| CK - 114 | 4 | 1330 | 1110 | 455 | 305 | 1. 03 | 22 | ||
| CK - 213 | 3 | 1485 | 1265 | 580 | 310 | 1. 27 | 25. 5 | ||
| CK - 214 | 4 | 1500 | 1280 | 500 | 310 | 1. 30 | 25. 5 | ||
| CK - 313 | 3 | 1480 | 1240 | 570 | 325 | 1. 53 | 29 | ||
| CK - 314 | 4 | 1550 | 1320 | 520 | 325 | 1. 58 | 29 | ||
| CK - 413 | 3 | 1780 | 1380 | 620 | 495 | 1. 84 | 32. 5 | ||
| CK - 414 | 4 | 1765 | 1525 | 570 | 325 | 1. 87 | 32. 5 | ||
Copyright © Tiltall Tripod Inc. All Right Reserved.